
| Sr. No. | Area / Route | Annual Bus Fee 2026/27 (AED) | Bus Fee Per Term (AED) | ||
| Term 1 | Term 2 | Term 3 | |||
| (Sep-Dec) | (Jan-Mar) | (Apr-Jun) | |||
| 1 | Al Bada, Al Hudaiba (Mankhool), Al Jadaf, Al Jafiliya, Al Karama, Al Manara, Al Mina, Al Quoz, Al Safa 1, Al Safa 2, Al Sufouh 1, Al Sufouh 2, Al Wasl, Business Bay, Bur Dubai, DIFC, Downtown, Jumeirah, Knowledge Village, Oud Metha, Sheikh Zayed Road, Al Satwa, Umm Al Sheif, Umm Suqeim, Za’abeel. |
9900 | 3960 | 2970 | 2970 |
| (8265)* | (3306)* | (2479.5)* | (2479.5)* | ||
| 2 | Al Barsha, Al Mamzar, Arabian Ranches, Barsha Heights, Deira, Dubai Creek, Dubai Hills Estate, Dubai Marina, Dubai Sports City, Emirates Hills, Garhoud, JBR, Jumeirah Lake Towers, Jumeirah Park, Jumeirah Village Circle, Meadows, Nad Al Sheba, Palm Jumeirah, Ras Al Khor, Springs, Sustainable City, The Greens. |
10,250 | 4100 | 3075 | 3075 |
| (8545)* | (3418)* | (2563.5)* | (2563.5)* | ||
| 3 | Al Furjan | 10,600 | 4240 | 3180 | 3180 |
| (8820)* | (3528)* | (2646)* | (2646)* | ||
| * One Way Fee | |||||
Before submitting your registration, please ensure that school transport service is available in your area. If your area is not listed, kindly contact your School Transport Coordinator at farah@arabfalcondubai.ae to confirm availability. |
|||||
| Parents are strongly advised to confirm the expected commute time before commencing the service, as journey times may vary depending on the route, traffic conditions, and the number of students registered in the area. |
|||||