
Bus Transportation Schedule Fees for Ignite School, 2025/2026 Academic Year
| AREAS | LOCATIONS | |||||
| Area 1
|
Mirdiff, Al Warqa | |||||
| Area 2 (Within 12KM) | International City, Ras Al Khor, Nad Al Hamar, Oud Muteena, Mizhar, Rashidiya, Al Warsan, Al Wasl Green, Khawaneej | |||||
| Area 3 (12-25KM)
|
Karama, Bur Dubai, Deira, Garhoud, DownTown, BusinessBay, NadAlSheba, Muhaisnah, AlMamzar, Hamriya, Al Nahda (Dubai), Al Twar, Al Qassais, Hor Al Anz, Dubai Silicon Oasis, Trade Center, Jumeirah 1,2,3, Dubai Land, Living Legends, Villa Nova, Al Awir 1 | |||||
| Area 4 (25-40KM)
|
Arabian Ranches, JVC, JVT, JLT, Al Barsha, Barsha South, Dubai Marina, Dubai Sports City, Damac Hills, Umm Suqeim1,2,3, Sharjah (AlNahda/Taawun/AlKhan/AlMajaz/Mamzar), Remraam, IMPZ, Discovery Garden, Al Quoz | |||||
| PAYMENT PLAN | ||||||
| Area 1 | First Instalment | Second Instalment | Full-Year Fee | |||
| Two Ways | AED 2456 | AED 3684 | AED 6140 | |||
| Sibling Discount 5% | AED 2333 | AED 3500 | AED 5833 | |||
| One Way | AED 2136 | AED 3204 | AED 5340 | |||
| Sibling Discount 5% | AED 2029 | AED 3044 | AED 5073 | |||
| Area 2 | First Instalment | Second Instalment | Full-Year Fee | |||
| Two Ways | AED 2656 | AED 3984 | AED 6640 | |||
| Sibling Discount 5% | AED 2524 | AED 3786 | AED 6310 | |||
| One Way | AED 2336 | AED 3504 | AED 5840 | |||
| Sibling Discount 5% | AED 2220 | AED 3330 | AED 5550 | |||
| Area 3 | First Instalment | Second Instalment | Full-Year Fee | |||
| Two Ways | AED 2756 | AED 4134 | AED 6890 | |||
| Sibling Discount 5% | AED 2618 | AED 3927 | AED 6545 | |||
| One Way | AED 2436 | AED 3654 | AED 6090 | |||
| Sibling Discount 5% | AED 2314 | AED 3471 | AED 5785 | |||
| Area 4 | First Instalment | Second Instalment | Full-Year Fee | |||
| Two Ways | AED 2856 | AED 4284 | AED 7140 | |||
| Sibling Discount 5% | AED 2714 | AED 4071 | AED 6785 | |||
| One Way | AED 2536 | AED 3804 | AED 6340 | |||
| Sibling Discount 5% | AED 2410 | AED 3615 | AED 6025 | |||
PAYMENT METHOD:
BANK DETAILS:
Arab Falcon Bus Rental LLC
Mashreq Bank
Karama Branch
A/c # 01-9100025146
Swift code: BOMLAEADXXX
IBAN : AE370330000019100025146
➤ If your area is not listed above, please contact your respective coordinator for route availability.
TERMS & CONDITIONS
o Service will automatically be discontinued if the fee is not cleared before the due date.