
| Sr. No. | Area / Route | Annual Bus Fee 2026/27 (AED) | Bus Fee Per Term (AED) | ||
| Term 1 | Term 2 | Term 3 | |||
| (Sep-Dec) | (Jan-Mar) | (Apr-Jun) | |||
| 1 | Al Barsha, Al Furjan, Al Quoz, Arabian Ranches 1, Damac Hills, Dubai Marina, Dubai Sports City, Emirates Hills, Green Community Village, Jumeirah Golf Estates, Jumeirah Islands, Jumeirah Lake Towers, JVC, JVT, Palm Jumeirah, Springs, Meadows, Mudon, The Gardens, The Greens, Umm Suqeim 2. |
9900 | 3960 | 2970 | 2970 |
| (8265)* | (3306)* | (2479.5)* | (2479.5)* | ||
| 2 | Al Bada, Al Hudaiba (Mankhool), Al Jafiliya, Al Karama, Al Mina, Al Safa 1, Al Safa 2, Al Satwa, Al Wasl, Bur Dubai, Jumeirah, Oud Metha, Ras Al Khor, Umm Suqeim 1, Za’abeel. |
10,250 | 4100 | 3075 | 3075 |
| (8545)* | (3418)* | (2563.5)* | (2563.5)* | ||
| * One Way Fee | |||||
Before submitting your registration, please ensure that school transport service is available in your area. If your area is not listed, kindly contact your School Transport Coordinator at csr.dbs@arabfalcondubai.ae to confirm availability. |
|||||
| Parents are strongly advised to confirm the expected commute time before commencing the service, as journey times may vary depending on the route, traffic conditions, and the number of students registered in the area. |
|||||